Description Tos17 insertion mutant in gene

updated ...2024-04-25
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ910 8 Ilmi Os08t0163850-01 upstream 3.309kb g Intergenic 99.0 192 7E-100 365 3752925 3753116

Y17MJ909 12 Ilmi Os12t0636400-01 g Exon 99.5 586 0 1082 27286820 27286237

Y17MJ908 5 Ilmi Os05t0545400-01 g Exon 100.0 109 2E-55 216 27076011 27075903

Y17MJ908 4 Ilmi Os04t0523100-02 g Exon 99.8 475 0 936 26173019 26172545

Y17MJ907 1 Ilmi Os01t0110100-01 g Intron 100.0 121 2E-62 240 540639 540519

Y17MJ906 9 Ilmi Os09t0386200-01 upstream 4.686kb g Intergenic 100.0 254 2E-141 504 13170973 13170720

Y17MJ905 7 Ilmi Os07t0549600-01 g Intron 96.9 515 0 880 21814972 21815484

Y17MJ904 3 Ilmi Os03t0146900-00 g Exon 100.0 104 2E-52 206 2610953 2611056

Y17MJ904 6 Ilmi Os06t0297400-03 upstream 1.512kb g Intergenic 98.0 496 0 892 11022797 11022304

Y17MJ903 5 Ilmi Os05t0467700-01 upstream 8.483kb g Intergenic 100.0 139 4E-73 276 22952778 22952916

Y17MJ902 3 Ilmi Os03t0128100-01 g Exon 95.4 590 0 896 1583536 1582947

Y17MJ900 1 Ilmi Os01t0114650-00 g Exon 93.1 261 1E-102 375 787536 787796

Y17MJ899 7 Ilmi Os07t0668100-01 g Intron 98.9 439 0 777 28212369 28212807

Y17MJ898 6 Ilmi Os06t0162100-00 downstream 0.245kb g 3'Downstream-300 100.0 131 2E-68 260 3137029 3136899

Y17MJ898 2 Ilmi Os02t0118800-00 g Exon 100.0 577 0 1144 979908 980484

Y17MJ897 4 Ilmi Os04t0550800-01 upstream 0.642kb g 5'Upstream-1000 100.0 58 3E-25 115 27577352 27577409

Y17MJ896 8 Ilmi Os08t0528100-00 g Exon 95.6 472 0 769 26296302 26296773

Y17MJ895 7 Ilmi Os07t0588200-01 g Intron 99.7 583 0 1124 23948604 23949186

Y17MJ894 2 Ilmi Os02t0702300-01 g Exon 100.0 111 1E-56 220 28930139 28930029

Y17MJ893 5 Ilmi Os05t0567800-02 g Intron 100.0 116 2E-59 230 28268717 28268832

[1][2][3][4][5]6 [7][8][9][10][11][12][13][14][15][16][17][18][19][20]