Description Tos17 insertion mutant in gene

updated ...2024-04-25
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ847 9 Ilmi Os09t0546900-01 downstream 0.225kb g 3'Downstream-300 94.3 159 1E-63 244 21602704 21602546

Y17MJ846 4 Ilmi Os04t0467901-00 g Intron 99.6 446 0 868 23373434 23372989

Y17MJ846 8 Ilmi Os08t0543050-00 g Exon 93.9 66 2E-20 100 27177997 27178062

Y17MJ845 3 Ilmi Os03t0197100-01 upstream 2.941kb g Intergenic 100.0 203 4E-111 402 5095300 5095098

Y17MJ844 6 Ilmi Os06t0681100-00 downstream 1.188kb g Intergenic 100.0 197 1E-107 391 28382056 28382252

Y17MJ843 3 Ilmi Os03t0255500-01 g Intron 97.4 117 3E-30 133 8223194 8223078

Y17MJ843 8 Ilmi Os08t0528100-00 g Exon 99.5 646 0 1257 26295184 26295829

Y17MJ842 4 Ilmi Os04t0611800-00 g Exon 100.0 87 2E-42 172 31027824 31027910

Y17MJ841 5 Ilmi Os05t0552100-01 g Intron 100.0 488 0 920 27450554 27450067

Y17MJ840 9 Ilmi Os09t0560800-01 g Exon 98.2 607 0 1045 22283150 22282547

Y17MJ839 8 Ilmi Os08t0528500-01 g Exon 98.7 380 0 716 26308095 26307716

Y17MJ838 9 Ilmi Os09t0505900-00 g Exon 100.0 154 5E-82 305 19580951 19580798

Y17MJ837 2 Ilmi Os02t0694700-01 g Exon 100.0 535 0 1061 28548242 28547708

Y17MJ836 4 Ilmi Os04t0617800-01 g Exon 100.0 135 9E-71 268 31393287 31393153

Y17MJ835 3 Ilmi Os03t0184300-01 g Intron 98.7 460 0 716 4432398 4432857

Y17MJ834 4 Ilmi Os04t0634400-00 g Exon 100.0 191 5E-104 379 32273796 32273606

Y17MJ833 2 Ilmi Os02t0691500-01 upstream 9.507kb g Intergenic 100.0 33 9E-11 66 28380663 28380695

Y17MJ833 1 Ilmi Os01t0912700-01 g Exon 99.4 153 4E-79 295 39779309 39779461

Y17MJ832 8 Ilmi Os08t0198700-01 upstream 3.639kb g Intergenic 95.7 116 1E-47 190 5687481 5687596

Y17MJ831 3 Ilmi Os03t0800200-01 g Intron 100.0 188 3E-102 373 33374309 33374496

[1][2][3][4][5][6][7][8][9]10 [11][12][13][14][15][16][17][18][19][20]