Description Tos17 insertion mutant in gene

updated ...2024-04-25
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ830 8 Ilmi Os08t0552900-00 g Exon 96.4 504 0 846 27676160 27675658

Y17MJ829 1 Ilmi Os01t0609000-00 g Exon 100.0 151 3E-80 299 24050612 24050762

Y17MJ829 7 Ilmi Os07t0146800-01 upstream 6.09kb g Intergenic 91.7 533 0 692 2394147 2393617

Y17MJ828 7 Ilmi Os07t0650375-00 g Exon 100.0 62 1E-27 123 27188852 27188791

Y17MJ827 4 Ilmi Os04t0632000-02 g Exon 100.0 132 5E-69 262 32181602 32181733

Y17MJ827 7 Ilmi Os07t0118250-00 upstream 2.513kb g Intergenic 97.7 515 0 920 973808 973294

Y17MJ826 11 Ilmi Os11t0645600-01 downstream 0.364kb g Intergenic 100.0 127 5E-66 252 25620858 25620984

Y17MJ826 1 Ilmi Os01t0110200-01 g Exon 99.0 394 0 690 543433 543040

Y17MJ825 4 Ilmi Os04t0637000-01 g Exon 99.7 388 0 761 32410890 32410503

Y17MJ824 9 Ilmi Os09t0536550-00 upstream 5.057kb g Intergenic 98.7 78 1E-34 147 21104404 21104481

Y17MJ823 3 Ilmi Os03t0259500-00 g Intron 100.0 198 3E-108 392 8410559 8410362

Y17MJ822 2 Ilmi Os02t0730050-00 upstream 0.313kb g 5'Upstream-1000 97.5 323 2E-161 571 30392503 30392824

Y17MJ821 5 Ilmi Os05t0541800-01 g Exon 100.0 54 6E-23 107 26900992 26901045

Y17MJ820 12 Ilmi Os12t0105300-03 g Exon 100.0 335 0 664 281224 281558

Y17MJ819 1 Ilmi Os01t0846450-01 g Exon 100.0 227 2E-125 450 36358422 36358196

Y17MJ818 6 Ilmi Os06t0725150-00 g Exon 100.0 181 4E-98 359 30829346 30829526

Y17MJ817 6 Ilmi Os06t0725150-00 g Exon 100.0 181 4E-98 359 30829346 30829526

Y17MJ817 1 Ilmi Os01t0719600-01 g Exon 95.2 103 7E-40 165 30004099 30003997

Y17MJ816 7 Ilmi Os07t0145400-01 g Exon 99.6 260 1E-142 507 2317233 2317492

Y17MJ816 1 Ilmi Os01t0719600-01 g Exon 96.9 259 1E-123 444 30004099 30003842

[1][2][3][4][5][6][7][8][9][10]11 [12][13][14][15][16][17][18][19][20]