Description Tos17 insertion mutant in gene

updated ...2024-04-20
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ780 12 Ilmi Os12t0109800-00 upstream 0.949kb g 5'Upstream-1000 100.0 386 0 724 530108 529723

Y17MJ780 4 Ilmi Os04t0614500-01 g Intron 100.0 136 2E-71 270 31169913 31169778

Y17MJ779 1 Ilmi Os01t0798900-00 g Exon 100.0 108 8E-55 214 33816430 33816323

Y17MJ779 1 Ilmi Os01t0254100-01 g Exon 98.3 229 4E-117 422 8423843 8424071

Y17MJ778 12 Ilmi Os12t0604600-01 g Intron 99.1 231 5E-123 442 25510198 25509968

Y17MJ777 9 Ilmi Os09t0546100-01 upstream 0.849kb g 5'Upstream-1000 100.0 167 9E-90 331 21585264 21585430

Y17MJ776 1 Ilmi Os01t0159200-01 g Exon 100.0 53 2E-22 105 3098024 3097972

Y17MJ776 4 Ilmi Os04t0457500-01 g Exon 100.0 140 9E-74 278 22856676 22856537

Y17MJ775 10 Ilmi Os10t0351414-00 g Exon 79.6 372 8E-28 127 10673359 10672989

Y17MJ775 5 Ilmi Os05t0176901-00 g Intron 98.9 175 2E-75 283 4603483 4603657

Y17MJ774 3 Ilmi Os03t0165300-02 g Intron 99.8 479 0 886 3516292 3515815

Y17MJ773 3 Ilmi Os03t0607700-01 g Exon 100.0 52 9E-22 103 22851805 22851754

Y17MJ773 2 Ilmi Os02t0780550-01 g Exon 98.2 284 2E-147 523 33068960 33068677

Y17MJ772 9 Ilmi Os09t0546950-00 upstream 3.295kb g Intergenic 100.0 310 3E-162 573 21601132 21600823

Y17MJ771 2 Ilmi Os02t0118950-00 g Exon 99.8 597 0 1178 1002620 1003216

Y17MJ770 6 Ilmi Os06t0295250-00 upstream 0.505kb g 5'Upstream-1000 97.8 446 0 789 10890006 10890449

Y17MJ769 4 Ilmi Os04t0640750-00 g Intron 92.6 282 4E-90 333 32592299 32592580

Y17MJ768 11 Ilmi Os11t0156600-00 downstream 0.489kb g Intergenic 96.0 544 0 906 2685451 2685992

Y17MJ767 3 Ilmi Os03t0743800-00 g Exon 99.6 546 0 1059 30523988 30523443

Y17MJ766 9 Ilmi Os09t0565350-00 g Exon 100.0 70 2E-32 139 22512758 22512689

[1][2][3][4][5][6][7][8][9][10][11][12][13]14 [15][16][17][18][19][20]