Description Tos17 insertion mutant in gene

updated ...2024-03-29
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ750 1 Ilmi Os01t0668600-00 g Exon 100.0 174 6E-94 345 27376674 27376501

Y17MJ749 7 Ilmi Os07t0133100-01 g Exon 100.0 44 4E-17 88 1755048 1755005

Y17MJ748 4 Ilmi Os04t0559200-01 downstream 0.122kb g 3'Downstream-300 99.4 156 8E-81 301 28015945 28016100

Y17MJ747 5 Ilmi Os05t0557700-01 g Intron 99.3 542 0 969 27741100 27740563

Y17MJ747 12 Ilmi Os12t0109850-00 g Intron 100.0 65 2E-29 129 534636 534572

Y17MJ746 8 Ilmi Os08t0198800-01 downstream 0.3kb g Intergenic 98.5 67 3E-28 125 5706117 5706183

Y17MJ745 4 Ilmi Os04t0379700-01 upstream 0.439kb g 5'Upstream-1000 97.9 97 2E-43 176 18552963 18553059

Y17MJ744 4 Ilmi Os04t0370300-01 g Exon 91.0 212 4E-71 270 18013158 18013369

Y17MJ743 7 Ilmi Os07t0646800-01 upstream 1.288kb g Intergenic 98.5 68 9E-29 127 27005335 27005402

Y17MJ742 4 Ilmi Os04t0522800-01 downstream 0.251kb g 3'Downstream-300 100.0 92 2E-45 182 26166828 26166919

Y17MJ741 2 Ilmi Os02t0227600-01 g Exon 100.0 62 1E-27 123 7165369 7165430

Y17MJ740 4 Ilmi Os04t0632750-00 upstream 0.318kb g 5'Upstream-1000 97.7 173 8E-84 311 32197723 32197551

Y17MJ739 5 Ilmi Os05t0560100-01 g Exon 100.0 177 1E-95 351 27881022 27880846

Y17MJ738 1 Ilmi Os01t0866500-01 g Exon 93.1 389 2E-157 557 37522462 37522850

Y17MJ737 11 Ilmi Os11t0107000-01 g Intron 100.0 70 2E-32 139 330507 330438

Y17MJ736 2 Ilmi Os02t0809800-01 g Exon 100.0 60 5E-26 119 34609793 34609852

Y17MJ735 1 Ilmi Os01t0740500-00 g Intron 100.0 103 8E-52 204 30924727 30924829

Y17MJ735 9 Ilmi Os09t0315050-00 g Exon 97.0 101 2E-43 176 8647936 8647836

Y17MJ734 2 Ilmi Os02t0678200-01 g Exon 99.7 359 0 696 27700073 27699716

Y17MJ733 9 Ilmi Os09t0550400-00 g Exon 100.0 94 2E-46 186 21773663 21773570

[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15]16 [17][18][19][20]