Description Tos17 insertion mutant in gene

updated ...2024-03-28
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ698 11 Ilmi Os11t0644650-01 g Exon 100.0 188 3E-102 373 25594021 25594208

Y17MJ697 5 Ilmi Os05t0595100-01 g Intron 100.0 200 2E-109 396 29633446 29633645

Y17MJ696 7 Ilmi Os07t0666900-01 g Exon 100.0 164 5E-88 325 28164891 28164728

Y17MJ695 1 Ilmi Os01t0627701-01 g Exon 100.0 48 2E-19 96 25057190 25057237

Y17MJ695 9 Ilmi Os09t0513200-00 g Intron 98.4 124 4E-60 232 19974615 19974738

Y17MJ694 4 Ilmi Os04t0607150-00 g Intron 100.0 156 3E-83 309 30700137 30700292

Y17MJ693 5 Ilmi Os05t0533600-02 g Intron 100.0 45 3E-17 90 26486230 26486186

Y17MJ693 4 Ilmi Os04t0599300-01 g Intron 100.0 281 5E-145 515 30238054 30237774

Y17MJ692 5 Ilmi Os05t0539500-01 g Intron 96.8 492 0 842 26803458 26802968

Y17MJ691 11 Ilmi Os11t0187150-00 upstream 3.525kb g Intergenic 99.8 452 0 767 4426987 4426537

Y17MJ690 9 Ilmi Os09t0511600-04 g Exon 100.0 90 4E-44 178 19887873 19887784

Y17MJ689 11 Ilmi Os11t0572900-00 upstream 1.183kb g Intergenic 100.0 137 6E-72 272 21497044 21496908

Y17MJ688 1 Ilmi Os01t0605500-00 g Exon 100.0 138 1E-72 274 23853682 23853819

Y17MJ688 3 Ilmi Os03t0809150-00 g Exon 99.5 411 0 783 33839093 33839501

Y17MJ687 8 Ilmi Os08t0552200-01 upstream 2.215kb g Intergenic 98.8 407 0 759 27663300 27663705

Y17MJ686 6 Ilmi Os06t0611900-01 g Intron 99.8 532 0 1039 24400235 24400765

Y17MJ685 3 Ilmi Os03t0817100-00 g Exon 100.0 172 9E-93 341 34267704 34267875

Y17MJ684 7 Ilmi Os07t0594400-01 g Intron 100.0 82 2E-39 163 24211713 24211794

Y17MJ684 1 Ilmi Os01t0847300-01 g Intron 99.3 145 2E-74 280 36401013 36401157

Y17MJ683 5 Ilmi Os05t0479700-00 g Exon 100.0 56 4E-24 111 23582366 23582421

[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18]19 [20]