Description Tos17 insertion mutant in gene

updated ...2024-04-26
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ682 4 Ilmi Os04t0559200-01 g Exon 100.0 326 0 646 28017791 28017466

Y17MJ681 4 Ilmi Os04t0624650-00 g Exon 100.0 123 1E-63 244 31752198 31752076

Y17MJ681 4 Ilmi Os04t0561000-00 downstream 1.632kb g Intergenic 99.8 452 0 888 28093659 28093208

Y17MJ680 8 Ilmi Os08t0154251-00 g Exon 100.0 176 4E-95 349 3123068 3122893

Y17MJ679 12 Ilmi Os12t0117300-00 g Exon 99.5 381 0 741 859172 859552

Y17MJ678 8 Ilmi Os08t0526633-01 upstream 2.628kb g Intergenic 99.6 473 0 906 26207661 26208131

Y17MJ677 2 Ilmi Os02t0544566-01 downstream 24.78kb g Intergenic 100.0 62 1E-27 123 20325582 20325521

Y17MJ677 6 Ilmi Os06t0115300-01 downstream 0.093kb g 3'Downstream-300 98.9 445 0 839 860815 860372

Y17MJ676 8 Ilmi Os08t0554100-01 g Exon 99.5 557 0 1066 27717707 27717153

Y17MJ675 5 Ilmi Os05t0480700-01 g Intron 100.0 108 8E-55 214 23633096 23633203

Y17MJ674 6 Ilmi Os06t0136600-01 g Exon 96.7 546 0 926 1932467 1933010

Y17MJ673 6 Ilmi Os06t0677300-01 g Intron 99.3 423 0 815 28137451 28137873

Y17MJ672 5 Ilmi Os05t0459400-01 g Intron 99.7 312 1E-173 611 22577106 22576795

Y17MJ671 12 Ilmi Os12t0610200-01 g Intron 99.8 558 0 846 25769375 25769931

Y17MJ670 1 Ilmi Os01t0894300-01 g Intron 99.5 366 0 710 38887067 38886702

Y17MJ669 3 Ilmi Os03t0126300-04 g Intron 99.8 420 0 817 1500360 1500778

Y17MJ668 2 Ilmi Os02t0118950-00 upstream 0.905kb g 5'Upstream-1000 100.0 126 2E-65 250 999655 999530

Y17MJ668 2 Ilmi Os02t0669000-01 g Exon 99.8 438 0 852 27158354 27158790

Y17MJ667 8 Ilmi Os08t0562100-01 g Exon 100.0 193 3E-105 383 28142813 28142621

Y17MJ666 3 Ilmi Os03t0251425-00 g Exon 100.0 53 2E-22 105 7980864 7980812

[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19]20