Description Tos17 insertion mutant in gene

updated ...2024-04-24
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ966 2 Ilmi Os02t0118875-00 upstream 3.334kb g Intergenic 95.9 170 8E-41 168 987986 988155

Y17MJ965 10 Ilmi Os10t0494800-01 g Exon 100.0 210 2E-115 416 18802965 18803174

Y17MJ964 3 Ilmi Os03t0607600-00 g Exon 100.0 174 6E-94 345 22845948 22845775

Y17MJ963 7 Ilmi Os07t0186200-01 upstream 1.697kb g Intergenic 100.0 37 4E-13 74 4597304 4597340

Y17MJ962 8 Ilmi Os08t0198100-00 g Exon 100.0 76 7E-36 151 5676276 5676351

Y17MJ961 6 Ilmi Os06t0162500-01 upstream 1.811kb g Intergenic 93.2 266 3E-106 387 3143666 3143401

Y17MJ960 1 Ilmi Os01t0142950-01 upstream 4.871kb g Intergenic 98.0 393 0 718 2346919 2347311

Y17MJ959 2 Ilmi Os02t0118800-00 g Exon 99.0 305 3E-165 583 979941 980245

Y17MJ958 9 Ilmi Os09t0546700-00 upstream 0.3kb g 5'Upstream-1000 98.8 577 0 1090 21599413 21598837

Y17MJ957 6 Ilmi Os06t0107266-00 upstream 6.167kb g Intergenic 97.7 385 0 696 463977 464361

Y17MJ956 6 Ilmi Os06t0727500-00 g Exon 100.0 42 6E-16 84 30955473 30955432

Y17MJ955 2 Ilmi Os02t0118800-00 g Exon 86.2 87 1E-13 78 983983 983897

Y17MJ954 3 Ilmi Os03t0160600-01 g Intron 100.0 152 7E-81 301 3231109 3231260

Y17MJ953 1 Ilmi Os01t0636500-01 g Exon 98.4 448 0 825 25518001 25517555

Y17MJ952 2 Ilmi Os02t0218550-00 g Exon 94.3 105 3E-39 163 6621387 6621491

Y17MJ950 5 Ilmi Os05t0492100-01 g Exon 100.0 109 2E-55 216 24183728 24183836

Y17MJ950 4 Ilmi Os04t0479300-01 g Exon 100.0 187 1E-101 371 23971408 23971594

Y17MJ949 4 Ilmi Os04t0585700-01 g Intron 100.0 207 7E-85 315 29589737 29589943

Y17MJ949 7 Ilmi Os07t0649500-00 downstream 0.34kb g Intergenic 96.2 450 0 757 27154666 27154217

Y17MJ948 12 Ilmi Os12t0169600-01 g Intron 99.2 245 2E-131 470 3543732 3543976

[1][2]3 [4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19][20]