Description Tos17 insertion mutant in gene

updated ...2024-03-29
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ947 1 Ilmi Os01t0848475-00 g Intron 97.9 95 4E-42 172 36448348 36448442

Y17MJ946 12 Ilmi Os12t0639650-00 upstream 0.649kb g 5'Upstream-1000 98.0 150 2E-72 274 27435114 27434965

Y17MJ945 4 Ilmi Os04t0682400-01 g Exon 93.4 348 6E-142 505 34834345 34834692

Y17MJ944 6 Ilmi Os06t0681100-00 downstream 2.324kb g Intergenic 94.8 406 0 638 28380920 28380515

Y17MJ944 2 Ilmi Os02t0156600-00 g Exon 94.5 366 5E-161 569 3097365 3097730

Y17MJ943 3 Ilmi Os03t0824650-00 upstream 12.055kb g Intergenic 100.0 63 3E-28 125 34650406 34650468

Y17MJ942 10 Ilmi Os10t0560600-01 upstream 4.15kb g Intergenic 100.0 167 9E-90 331 22093120 22092954

Y17MJ941 4 Ilmi Os04t0674500-01 upstream 4.594kb g Intergenic 99.7 332 5E-155 549 34432064 34432395

Y17MJ940 2 Ilmi Os02t0118800-00 g Intron 97.1 171 9E-81 301 981465 981295

Y17MJ939 10 Ilmi Os10t0468500-01 g Exon 93.4 259 2E-104 381 17316456 17316714

Y17MJ938 2 Ilmi Os02t0120500-01 upstream 0.051kb g 5'Upstream-1000 100.0 94 2E-46 186 1077725 1077818

Y17MJ937 2 Ilmi Os02t0118800-00 g Intron 99.3 429 0 831 982298 981870

Y17MJ936 1 Ilmi Os01t0881000-00 g Intron 97.8 267 2E-135 484 38229685 38229419

Y17MJ935 2 Ilmi Os02t0139400-01 g Exon 100.0 53 3E-22 105 2108071 2108019

Y17MJ934 3 Ilmi Os03t0183950-00 downstream 0.014kb g 3'Downstream-300 97.8 228 1E-114 414 4408229 4408002

Y17MJ933 4 Ilmi Os04t0596500-02 g Exon 97.1 412 1E-180 634 30091559 30091148

Y17MJ932 3 Ilmi Os03t0689400-01 g Exon 100.0 94 2E-46 186 27519655 27519562

Y17MJ931 5 Ilmi Os05t0465800-01 g Exon 100.0 108 8E-55 214 22862175 22862068

Y17MJ930 5 Ilmi Os05t0455500-02 g Intron 100.0 65 2E-29 129 22380420 22380484

Y17MJ929 2 Ilmi Os02t0740600-01 downstream 0.198kb g 3'Downstream-300 97.6 246 7E-110 398 30974030 30974275

[1][2][3]4 [5][6][7][8][9][10][11][12][13][14][15][16][17][18][19][20]