Description Tos17 insertion mutant in gene

updated ...2024-04-27
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ864 10 Ilmi Os10t0111700-02 downstream 0.277kb g 3'Downstream-300 98.1 106 3E-36 153 805792 805687

Y17MJ863 6 Ilmi Os06t0161900-01 g Intron 100.0 48 2E-19 96 3132680 3132633

Y17MJ862 7 Ilmi Os07t0121401-01 upstream 3.922kb g Intergenic 100.0 70 2E-32 139 1131834 1131903

Y17MJ861 3 Ilmi Os03t0183950-00 g Intron 100.0 124 1E-51 204 4406256 4406379

Y17MJ860 5 Ilmi Os05t0536800-01 g Exon 100.0 156 3E-83 309 26660859 26660704

Y17MJ860 5 Ilmi Os05t0536800-01 g Exon 100.0 158 3E-84 313 26660859 26660702

Y17MJ859 1 Ilmi Os01t0896300-00 g Exon 99.0 302 7E-163 575 38957559 38957860

Y17MJ858 3 Ilmi Os03t0120200-01 g Intron 100.0 45 1E-17 90 1111031 1111075

Y17MJ857 9 Ilmi Os09t0559900-01 g Exon 98.6 557 0 999 22246101 22245545

Y17MJ856 4 Ilmi Os04t0574700-01 g Exon 100.0 159 5E-85 315 28931056 28931214

Y17MJ855 11 Ilmi Os11t0572900-00 upstream 1.343kb g Intergenic 100.0 124 6E-50 198 21497204 21497081

Y17MJ854 5 Ilmi Os05t0552550-00 g Exon 94.4 126 9E-49 194 27483105 27482980

Y17MJ854 5 Ilmi Os05t0552550-00 g Exon 95.6 181 6E-79 295 27483105 27482925

Y17MJ853 3 Ilmi Os03t0652600-00 upstream 2.498kb g Intergenic 100.0 258 2E-131 470 25379352 25379095

Y17MJ852 2 Ilmi Os02t0439200-00 g Exon 100.0 118 1E-60 234 14073870 14073753

Y17MJ852 9 Ilmi Os09t0278300-00 downstream 0.276kb g 3'Downstream-300 94.5 200 4E-83 309 5798542 5798741

Y17MJ850 11 Ilmi Os11t0143233-00 g Intron 100.0 70 2E-32 139 2007609 2007540

Y17MJ849 3 Ilmi Os03t0320100-01 g Exon 100.0 122 4E-63 242 11550491 11550612

Y17MJ848 1 Ilmi Os01t0912700-01 g Exon 100.0 153 2E-81 303 39779309 39779461

Y17MJ847 2 Ilmi Os02t0102800-01 g Intron 100.0 236 9E-131 468 150199 150434

[1][2][3][4][5][6][7][8]9 [10][11][12][13][14][15][16][17][18][19][20]