Description Tos17 insertion mutant in gene

updated ...2024-05-09
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ929 4 Ilmi Os04t0621650-01 g Exon 100.0 114 4E-58 226 31599992 31599879

Y17MJ928 2 Ilmi Os02t0118800-00 g Intron 99.5 424 0 817 982702 983124

Y17MJ928 8 Ilmi Os08t0384500-01 g Exon 94.9 313 1E-128 462 18130210 18129900

Y17MJ927 9 Ilmi Os09t0546950-00 upstream 3.681kb g Intergenic 98.8 419 0 743 21600746 21600328

Y17MJ927 8 Ilmi Os08t0552400-00 upstream 0.31kb g 5'Upstream-1000 98.7 79 3E-35 149 27665257 27665335

Y17MJ926 9 Ilmi Os09t0422500-01 g Exon 100.0 76 7E-36 151 15281523 15281598

Y17MJ924 2 Ilmi Os02t0809500-01 upstream 0.677kb g 5'Upstream-1000 99.2 497 0 868 34595961 34595466

Y17MJ923 1 Ilmi Os01t0217000-01 upstream 0.283kb g 5'Upstream-1000 87.0 161 2E-26 121 6392184 6392024

Y17MJ922 12 Ilmi Os12t0188500-01 g Intron 94.1 135 2E-41 170 4449081 4448947

Y17MJ921 1 Ilmi Os01t0666600-00 downstream 0.014kb g 3'Downstream-300 95.7 117 1E-48 194 27248234 27248350

Y17MJ919 12 Ilmi Os12t0572800-01 g Exon 100.0 91 1E-44 180 23611132 23611042

Y17MJ919 7 Ilmi Os07t0115700-00 g Exon 98.2 540 0 950 858541 858003

Y17MJ918 9 Ilmi Os09t0479200-01 downstream 0.215kb g 3'Downstream-300 100.0 54 6E-23 107 18376664 18376717

Y17MJ917 6 Ilmi Os06t0705350-00 g Exon 96.1 465 0 779 29805310 29804846

Y17MJ916 3 Ilmi Os03t0332566-00 g Exon 100.0 263 7E-147 521 12272548 12272810

Y17MJ915 2 Ilmi Os02t0121500-01 g Intron 100.0 36 2E-12 72 1127908 1127873

Y17MJ914 5 Ilmi Os05t0555700-01 g Exon 100.0 164 5E-88 325 27638768 27638605

Y17MJ913 10 Ilmi Os10t0534500-02 upstream 0.227kb g 5'Upstream-1000 100.0 84 1E-40 167 20796176 20796093

Y17MJ912 10 Ilmi Os10t0432200-01 upstream 3.079kb g Intergenic 96.2 53 4.00E-18 92 15415512 15415564

Y17MJ911 11 Ilmi Os11t0617700-00 g Exon 100.0 118 1E-60 234 24039042 24039159

[1][2][3][4]5 [6][7][8][9][10][11][12][13][14][15][16][17][18][19][20]