Description Tos17 insertion mutant in gene

updated ...2024-04-26
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ715 9 Ilmi Os09t0425900-01 g Exon 98.4 62 3E-25 115 15444964 15445025

Y17MJ714 3 Ilmi Os03t0823700-01 upstream 0.673kb g 5'Upstream-1000 99.0 95 8E-27 121 34596814 34596908

Y17MJ713 3 Ilmi Os03t0251500-01 g Intron 99.1 112 9E-55 214 7984401 7984290

Y17MJ712 3 Ilmi Os03t0255400-01 g Intron 100.0 192 1E-104 381 8216855 8217046

Y17MJ711 11 Ilmi Os11t0672600-01 g Exon 99.5 190 5E-101 369 27176248 27176059

Y17MJ711 5 Ilmi Os05t0137200-02 g Exon 98.9 363 0 688 2170265 2169903

Y17MJ710 1 Ilmi Os01t0866400-01 g Exon 99.3 293 6E-160 565 37521012 37520720

Y17MJ709 3 Ilmi Os03t0183950-00 g Exon 100.0 131 2E-68 260 4406762 4406892

Y17MJ708 5 Ilmi Os05t0567600-00 g Intron 100.0 157 8E-84 311 28254064 28253908

Y17MJ707 1 Ilmi Os01t0142300-02 g Intron 100.0 208 4E-114 412 2276118 2275911

Y17MJ707 3 Ilmi Os03t0128100-01 upstream 2.341kb g Intergenic 98.9 277 5E-148 525 1588069 1588345

Y17MJ706 9 Ilmi Os09t0545650-00 g Exon 100.0 170 1E-91 337 21577437 21577606

Y17MJ706 3 Ilmi Os03t0212600-01 g Intron 99.5 205 6E-110 398 5868276 5868480

Y17MJ705 2 Ilmi Os02t0730000-01 g Intron 100.0 292 4E-164 579 30395774 30396065

Y17MJ704 2 Ilmi Os02t0614600-01 g Exon 98.2 272 7E-138 492 24279818 24280089

Y17MJ703 5 Ilmi Os05t0568100-01 upstream 3.562kb g Intergenic 100.0 191 5E-104 379 28286267 28286457

Y17MJ702 2 Ilmi Os02t0143350-00 g Exon 100.0 113 9E-58 224 2409410 2409298

Y17MJ700 1 Ilmi Os01t0604150-00 downstream 2.291kb g Intergenic 100.0 171 4E-92 339 23792038 23792208

Y17MJ700 6 Ilmi Os06t0682900-01 g Intron 99.2 118 2E-58 226 28465651 28465768

Y17MJ699 11 Ilmi Os11t0133001-01 upstream 2.123kb g Intergenic 99.6 241 2E-131 470 1507761 1508001

[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17]18 [19][20]