Description Tos17 insertion mutant in gene

updated ...2024-04-26
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ815 5 Ilmi Os05t0467450-00 upstream 6.159kb g Intergenic 100.0 32 3E-10 64 22950293 22950262

Y17MJ814 4 Ilmi Os04t0556000-01 g Intron 95.7 46 2E-13 76 27832121 27832166

Y17MJ813 5 Ilmi Os05t0529900-00 g Intron 100.0 37 4E-13 74 26325398 26325434

Y17MJ812 3 Ilmi Os03t0183950-00 g Intron 100.0 121 2E-62 240 4407734 4407614

Y17MJ811 1 Ilmi Os01t0888600-01 g Intron 100.0 92 2E-45 182 38628773 38628682

Y17MJ810 3 Ilmi Os03t0264800-00 g Exon 100.0 37 4E-13 74 8727676 8727640

Y17MJ809 3 Ilmi Os03t0298700-01 g Exon 100.0 235 3E-130 466 10473789 10474023

Y17MJ808 9 Ilmi Os09t0325000-00 g Intron 97.6 210 5E-104 379 9514738 9514947

Y17MJ807 4 Ilmi Os04t0623500-01 g Exon 100.0 76 7E-36 151 31692279 31692354

Y17MJ806 2 Ilmi Os02t0735200-03 g Intron 98.7 393 0 660 30677308 30676916

Y17MJ805 10 Ilmi Os10t0499700-01 upstream 1.101kb g Intergenic 98.9 185 1E-95 351 19072020 19071836

Y17MJ804 2 Ilmi Os02t0725000-01 g Exon 100.0 213 4E-117 422 30136724 30136936

Y17MJ803 9 Ilmi Os09t0513600-01 g Exon 97.3 409 0 692 19992631 19992223

Y17MJ802 5 Ilmi Os05t0555600-01 upstream 7.643kb g Intergenic 98.9 94 4E-44 178 27623568 27623661

Y17MJ802 1 Ilmi Os01t0229300-01 upstream 0.368kb g 5'Upstream-1000 100.0 130 3E-67 258 7157412 7157541

Y17MJ800 1 Ilmi Os01t0805800-02 g Intron 99.0 412 0 791 34165090 34165501

Y17MJ799 3 Ilmi Os03t0400200-00 g Exon 100.0 34 2E-11 68 16227731 16227698

Y17MJ799 8 Ilmi Os08t0517700-01 g Exon 100.0 213 4E-117 422 25698502 25698290

Y17MJ798 9 Ilmi Os09t0508900-01 g Exon 100.0 186 5E-101 369 19730340 19730525

Y17MJ797 12 Ilmi Os12t0131900-00 upstream 1.71kb g Intergenic 100.0 71 6E-33 141 1546096 1546166

[1][2][3][4][5][6][7][8][9][10][11]12 [13][14][15][16][17][18][19][20]