Description Tos17 insertion mutant in gene

updated ...2024-04-27
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ796 9 Ilmi Os09t0546950-00 upstream 2.611kb g Intergenic 100.0 117 4E-60 232 21601816 21601932

Y17MJ795 9 Ilmi Os09t0532900-01 g Intron 95.1 41 3E-10 66 20920647 20920607

Y17MJ794 1 Ilmi Os01t0706200-01 g Exon 100.0 156 3E-83 309 29290420 29290575

Y17MJ793 5 Ilmi Os05t0529900-00 g Exon 100.0 118 1E-60 234 26325550 26325433

Y17MJ792 6 Ilmi Os06t0635500-00 g Exon 98.6 147 4E-73 276 25768774 25768628

Y17MJ791 3 Ilmi Os03t0794000-01 g Exon 100.0 173 2E-93 343 33029059 33028887

Y17MJ790 2 Ilmi Os02t0131800-01 g Intron 93.8 32 0.000005 50 1660275 1660244

Y17MJ789 1 Ilmi Os01t0191300-01 upstream 1.007kb g Intergenic 100.0 343 0 680 4886847 4886505

Y17MJ788 9 Ilmi Os09t0506800-01 g Exon 98.7 78 1E-34 147 19626852 19626929

Y17MJ787 4 Ilmi Os04t0598500-01 g Exon 100.0 128 4E-54 212 30198101 30197974

Y17MJ787 4 Ilmi Os04t0598500-01 g Exon 100.0 337 2E-178 626 30198101 30197765

Y17MJ786 4 Ilmi Os04t0373400-01 upstream 1.312kb g Intergenic 100.0 36 2E-12 72 18211634 18211669

Y17MJ786 6 Ilmi Os06t0216700-01 upstream 0.845kb g 5'Upstream-1000 99.0 519 0 934 5932139 5932657

Y17MJ785 4 Ilmi Os04t0603900-01 g Intron 100.0 193 3E-105 383 30464945 30464753

Y17MJ784 12 Ilmi Os12t0105401-00 g Intron 94.8 213 7E-91 335 278813 278601

Y17MJ783 8 Ilmi Os08t0526633-01 downstream 0.137kb g 3'Downstream-300 99.0 512 0 961 26204187 26203678

Y17MJ782 10 Ilmi Os10t0159600-01 g Exon 100.0 210 2E-115 416 3781613 3781404

Y17MJ782 11 Ilmi Os11t0245650-01 upstream 2.155kb g Intergenic 99.8 441 0 858 7834607 7834168

Y17MJ782 12 Ilmi Os12t0568350-01 g Exon 99.7 348 0 682 23391080 23391427

Y17MJ781 5 Ilmi Os05t0456962-00 g Intron 100.0 86 9E-42 170 22444131 22444216

[1][2][3][4][5][6][7][8][9][10][11][12]13 [14][15][16][17][18][19][20]