Description Tos17 insertion mutant in gene

updated ...2024-05-08
seed_id chr cultivar transcript_id gene_id ins_type hom(%) length evalue score chr_start chr_end

Y17MJ732 5 Ilmi Os05t0456962-00 g Intron 100.0 86 9E-42 170 22444131 22444216

Y17MJ732 12 Ilmi Os12t0109800-00 upstream 0.949kb g 5'Upstream-1000 98.7 233 3E-109 396 530108 529876

Y17MJ731 7 Ilmi Os07t0667000-02 g Intron 100.0 48 4E-19 96 28175048 28175001

Y17MJ730 5 Ilmi Os05t0495600-00 g Exon 99.7 310 2E-172 607 24351565 24351874

Y17MJ729 2 Ilmi Os02t0777400-01 upstream 0.731kb g 5'Upstream-1000 100.0 231 8E-128 458 32886130 32885900

Y17MJ728 11 Ilmi Os11t0105750-01 g Intron 99.6 451 0 773 258259 257811

Y17MJ727 9 Ilmi Os09t0546700-00 upstream 0.392kb g 5'Upstream-1000 100.0 333 0 660 21599321 21599653

Y17MJ726 6 Ilmi Os06t0168500-01 g Exon 100.0 394 0 781 3445368 3445761

Y17MJ725 8 Ilmi Os08t0154200-01 g Exon 100.0 289 2E-162 573 3115210 3115498

Y17MJ724 5 Ilmi Os05t0426350-00 g Intron 100.0 326 0 646 20899733 20900058

Y17MJ723 5 Ilmi Os05t0163700-01 g Intron 96.1 155 2E-68 260 3731364 3731518

Y17MJ722 3 Ilmi Os03t0132000-01 g Intron 85.9 99 5E-16 86 1825106 1825204

Y17MJ721 4 Ilmi Os04t0623500-01 g Intron 99.4 324 5E-179 628 31691415 31691092

Y17MJ720 1 Ilmi Os01t0833500-01 g Exon 100.0 183 3E-99 363 35688556 35688374

Y17MJ719 1 Ilmi Os01t0768300-00 g Intron 100.0 135 9E-71 268 32386811 32386677

Y17MJ719 1 Ilmi Os01t0633500-00 g Exon 94.9 489 0 757 25384288 25383802

Y17MJ718 8 Ilmi Os08t0543050-00 g Exon 100.0 67 1E-30 133 27176469 27176535

Y17MJ718 5 Ilmi Os05t0122400-00 g Exon 99.5 185 5E-98 359 1226404 1226588

Y17MJ717 11 Ilmi Os11t0171300-01 upstream 0.494kb g 5'Upstream-1000 99.8 409 0 747 3492115 3491708

Y17MJ716 5 Ilmi Os05t0548950-00 g Intron 100.0 100 5E-50 198 27232010 27231911

[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16]17 [18][19][20]