Description Tos17 insertion mutant in gene | |
|
updated ...2024-12-22 |
seed_id | chr | cultivar | transcript_id | gene_id | ins_type | hom(%) | length | evalue | score | chr_start | chr_end |
Y17MJ999 | 2 | Ilmi | Os02t0728500-01 | g | Exon | 100.0 | 57 | 1E-24 | 113 | 30317062 | 30317118 |
Y17MJ998 | 3 | Ilmi | Os03t0692100-00 | g | Exon | 100.0 | 80 | 6E-38 | 159 | 27691840 | 27691919 |
Y17MJ997 | 10 | Ilmi | Os10t0468500-01 | g | Exon | 100.0 | 68 | 4E-31 | 135 | 17316456 | 17316523 |
Y17MJ996 | 2 | Ilmi | Os02t0118875-00 upstream 2.675kb | g | Intergenic | 100.0 | 181 | 4E-98 | 359 | 988645 | 988825 |
Y17MJ995 | 1 | Ilmi | Os01t0890200-00 | g | Exon | 100.0 | 109 | 2E-55 | 216 | 38706165 | 38706057 |
Y17MJ994 | 8 | Ilmi | Os08t0543500-01 | g | Exon | 100.0 | 76 | 7E-36 | 151 | 27209896 | 27209821 |
Y17MJ994 | 1 | Ilmi | Os01t0147800-01 | g | Intron | 100.0 | 168 | 2E-90 | 333 | 2586495 | 2586662 |
Y17MJ993 | 7 | Ilmi | Os07t0641700-01 upstream 7.642kb | g | Intergenic | 100.0 | 116 | 2E-59 | 230 | 26698261 | 26698146 |
Y17MJ993 | 4 | Ilmi | Os04t0522800-01 | g | Intron | 88.1 | 67 | 3E-11 | 70 | 26159842 | 26159908 |
Y17MJ993 | 9 | Ilmi | Os09t0546950-00 upstream 3.543kb | g | Intergenic | 91.0 | 178 | 4E-58 | 226 | 21600884 | 21600707 |
Y17MJ992 | 4 | Ilmi | Os04t0490300-01 upstream 4.807kb | g | Intergenic | 100.0 | 44 | 4E-17 | 88 | 24499919 | 24499962 |
Y17MJ992 | 3 | Ilmi | Os03t0374900-00 upstream 0.978kb | g | 5'Upstream-1000 | 100.0 | 123 | 1E-63 | 244 | 14785734 | 14785856 |
Y17MJ991 | 1 | Ilmi | Os01t0609200-00 | g | Exon | 100.0 | 38 | 1E-13 | 76 | 24069591 | 24069628 |
Y17MJ991 | 3 | Ilmi | Os03t0300600-01 upstream 1.128kb | g | Intergenic | 94.5 | 455 | 0 | 700 | 10574397 | 10574849 |
Y17MJ990 | 3 | Ilmi | Os03t0605400-01 downstream 4.696kb | g | Intergenic | 100.0 | 114 | 2E-58 | 226 | 22710858 | 22710971 |
Y17MJ989 | 9 | Ilmi | Os09t0506700-00 | g | Exon | 100.0 | 220 | 3E-121 | 436 | 19616682 | 19616463 |
Y17MJ988 | 1 | Ilmi | Os01t0782200-01 | g | Intron | 99.2 | 132 | 1E-66 | 254 | 33149605 | 33149474 |
Y17MJ987 | 4 | Ilmi | Os04t0448700-00 | g | Exon | 100.0 | 134 | 3E-70 | 266 | 22359064 | 22358931 |
Y17MJ986 | 5 | Ilmi | Os05t0196100-01 | g | Exon | 100.0 | 163 | 2E-87 | 323 | 5912294 | 5912132 |
Y17MJ986 | 9 | Ilmi | Os09t0513600-01 | g | Exon | 91.9 | 446 | 2E-167 | 591 | 19995418 | 19995863 |
1 [2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19][20] |